Gorilla Safaris & Car Rentals

4x4 Car Hire Rates Nairobi

Karen & JKIA Airport Hubs, Nairobi, Kenya
WhatsApp / Call: +254 723 684 974 | +254 702 043 040
Currency
Vehicle Season Self Drive With Driver With Driver + Fuel Weekly Hire Monthly Hire Action
Toyota Harrier Low Season $80 $110 $160 $460 $1,400
High Season $100 $130 $180 $460 $1,400
Mitsubishi Outlander Low Season $80 $110 $160 $460 $1,400
High Season $100 $130 $180 $460 $1,400
Toyota Lexus Low Season $270 $250 $350 - -
High Season $250 $250 $350 - -
Toyota Land Cruiser Low Season $200 $250 $320 - -
High Season $200 $250 $320 - -
Toyota Prado J150 Low Season $170 $170 $220 $810 $2,700
High Season $180 $180 $230 $810 $2,700
Toyota Rav4 Low Season $80 $110 $160 $460 $1,400
High Season $100 $130 $180 $460 $1,400
Suzuki G Vitara Low Season $80 $110 $160 $460 $1,400
High Season $100 $130 $180 $460 $1,400
Nissan Xtrail Low Season $80 $110 $160 $460 $1,400
High Season $100 $130 $180 $460 $1,400
Safari Land Cruiser Low Season $170 $170 $220 - -
High Season $200 $200 $270 - -
Pickup Double Cabin Low Season $170 $190 $220 - -
High Season $150 $170 $220 - -
Roof Tent Camper Van Low Season $180 $200 $250 - -
High Season $200 $220 $270 - -
Toyota Premio Low Season $35 $65 $105 $190 $800
High Season $40 $70 $110 $190 $800
Toyota Fielder Low Season $40 $70 $110 $200 $800
High Season $50 $80 $120 $200 $800
Nissan Note Low Season $30 $60 $100 $180 $750
High Season $35 $60 $100 $180 $750
Location 1: JKIA Main

Jomo Kenyatta International Airport
Airport Road, Nairobi

Location 2: Airport Hub

Zuri Escapes - 4x4 Car Hire Nairobi Airport
Airport Road Branch

Location 3: City Hub

Zuri Escapes - Self Drive Car Hire Nairobi
Nairobi Central Hub